uTrust 4701 F Dual Interface Smart Card Reader
$99.00
ISO/IEC 7816, ideal combination of contact, contactless, and NFC technologies.
Description
The Identiv uTrust 4701 F Dual Interface USB Desktop Reader is the ideal combination of contact, contactless and leading edge NFC technologies. The optimized transaction times help to achieve real tap and go for best possible end user convenience and acceptance. It handles all of them, ID1 sized cards, key fobs, any size of token, NFC labels or even NFC enabled smart phones.
The modern stylish casing design together with its state of the art interoperability driven by its multi-protocol and multi technology feature set makes the Identiv uTrust 4701 F the ideal desktop reader to support various applications.
The uTrust 4701 F is designed to offer best-in-class interoperability with various formats of tokens: cards, dongles, watches or NFC mobile phones. Its in-field upgradeable firmware makes the Identiv uTrust 4701 F a secure and future-proof investment, providing both flexibility and fast time to market for new applications as well as minimum risk linked to contactless technology standards evolution.
Features
- Multi-protocol 13.56MHz contactless and contact reader:
- ISO7816
- ISO14443 type A & B
- MIFARE™
- FeliCa™
- Broadcom TOPAZ
- NFC Form tag types 1-4
- NFC enabled smart phones and tablets
- NFC Peer to peer mode
- CCID compliant additionally supported by PC/SC drivers coming on top
- SmartOS™ powered
- In-field upgradeable firmware
- Modern stylish design
Spec
Host Interface | USB 2.0 CCID (USB 1.1/3.0 compliant) |
Communication Speed | 12 Mbps (USB 2.0 full speed) |
Supported Standards | Supported Standards |
Supported Tag ICs | All major ISO/IEC 7816 compliant Smart Card IC support |
Smart Card Protocols | T=0, T=1 |
Smart Card Interface Speed | • Up to 600 kbps (depending on card) • TA1=97 |
Smart Card Clock Frequency | ISO/IEC 7816 compliant up to 5 MHz; Operates up to 12 MHz |
Supported Smart Card Types | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C |
Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C |
Smart Card Detection | • Card present switch • Automatic power on/off • Short circuit protection |
Card Size | ID-1 |
Contact Type | Sliding Contact Socket (8 pin) |
Supported Standards | • ISO 14443 Part 1 to 4 • ISO 18092 |
Protocols | T=CL |
Supported Card Chips | • Lascom Cards • MIFARE™ (Classic, Ultralight, Ultralight C, MIFARE PLUS, DESFire, DESFire EV1 2/4/8k), FeliCa™, Calypso, CD21, NFC Forum Tag types 1/2/3/4 |
Data Transfer Rate | • Up to10 mm/0.394 in for Lascom Cards • Up to 70 mm/2.756 in (depending on card chip type and card antenna size) |
PC/SC Driver | PC/SC Specification Ver. 2.01.14 for: • Windows® 7 / 8 / 8.1 / 10 (32 and 64 Bit) • Windows® Server 2003/2008/2012 • MacOS 10.10.x,10.11.x, 10.12.x • Linux 2.6.x (32 and 64 Bit), 3.x |
Software | • PC/SC API • CT-API (through wrapper on top of PC/SC) • M-Card API (through wrapper on top of PC/SC) |
Power Supply | Bus-powered USB |
Power Consumption | <220 mA, excluding smart card; < 400 mA, with smart card; < 600 μA in Standby Mode |
Dimensions | 126 x 93 x 21 mm (4.961 x 3.661 x 0.827 in) |
Weight | • 117 g ± 5% (0.26 lb ± 5%) |
Operating Temperature Range | 20° to 70°C (-4° to 158°F) |
Storage Temperature Range | -25° to 85 C (-13° to 185° F) |
Operating Humidity Range | Up to 95% RH non-condensing |
Durability | Sliding Contact 100,000 card insertions |
MTBF | ~ 4M hours |
Connector | 1.5 m USB Cable with USB Type A Connector |
Status Indicator | Dual color LED |
Firmware | SmartOS™ |
Firmware In-Field Upgradeable | Yes |
Systems/Standards | ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft® WHQL |
Regulatory/Environmental | CE, FCC, UL94, UL60950, VCCI, RFLJ, RoHS2, REACH, WEEE |
Additional information
Weight | 400 g |
---|