| Host interface |
| Host interface | USB 2.0 CCID1 (also supports USB 1.1) |
| Transmission speed | 12 Mbps (USB 2.0 full speed) |
| Power supply | Bus powered |
| | |
| Smart Card Interface |
| Standards | ISO 7816 & EMV2 2000 Level 1 |
| Protocols | T=0, T=1, 2-wire: SLE 4432/42 (S=10), 3-wire: SLE 4418/28 (S=9), I2C (S=8) |
| Card size | ID-1 (full size) |
| Smart Card interface speed | 420 Kbps (when supported by card) |
| Smart Card clock frequency | Up to 8 MHz |
| Supported card types | 5V, 3V and 1.8V Smart Cards ISO 7816 Class A, AB and C |
| Power to Smart Card | 60 mA |
| Smart Card detection | Movement detection with auto power-off Automatic Detection of smart card type Short circuit and thermal protection |
| 8 Pin handling | C4 / C8 supported |
| Contactless (RFID) Smart Card Interface |
| ISO 14443 A with 848 Kbps transmission rate (depending on card) |
| ISO 14443 B with 848 Kbps transmission rate (depending on card) |
| ISO 15693 with 26 Kbps transmission rate (depending on card) |
| Options |
| Customer specific logo or label | On request |
| Customer specific color | On request |
| Other Features |
| Status indicator | Two LED |
| Reader Board | Also available as PCB |
| Supported APIs |
PC/SC driver (ready for 2.01) CT-API (on top of PC/SC, for contact interface) Synchronous API (on top of PC/SC) OCF (on top of PC/SC, for contact interface) |
| PC/SC Driver Support |
Windows® 98 / ME, 2000 / XP (32bit), 2003 Server Windows® CE 5.0 / CE.NET (depending on hardware) Windows® XP 64bit (AMD64, EM64T, IA64) Windows® Vista (32bit / 64bit) Linux® Mac® OS X (for contact interface only) |
| Hardware Specifications |
| Color | Dark grey |
| Dimensions (LxWxH) | 115 x 96.5 x 25.5 mm 3.78” x 3.07” x .0.31” |
| Weight | Approx. 160 gr 5.64 ounces |
| Operating temperature | 0°-55°C / 32-131°F |
| Operating humidity | 10-90% rH |
| Composition | ABS |
| Connector Cable | 180 cm / 70.9” |
| Durability | 100,000 insertions |
| Meantime between failure (MTBF) | 500,000 hours |
| Compliance/Certification | Safety/Environmental |
Microsoft® WHQL³ EMV² 2000 Level 1 ISO 7816 HBCI4 USB 2.0 (USB 1.1 compatible) CCID (contact interface only) GSA Fips201 approved product list | CE FCC UL RoHS WEEE |
| 1 = Chip Card Interface Device 2 = Europay® MasterCard® Visa® 3 = Windows® Hardware Quality Lab 4 = Homebanking Computer Interface |